Art der Untersuchung | Parameter | Beurteilungsgrundlage / Ergebnisse | Dokumente (Gültig bis) |
Partikelemission (VDI 2083 Blatt 9.1)
| Betriebsspannung: 0,042 V AC Anschlussleistung: 0,019 kW Auslastung: 0,00012 % Schalldämmmatten: nicht eingebaut | ISO 14644-1 | / | ISO Class 1 | US FED 209E | / | US Class - | | Urkunde
1
de
(18-01-22)
Bescheinigung
1
de
(18-01-22)
|
Ausgasung (VDI 2083 Blatt 17)
| Schalldämmmatte: ohne / without Komponente (x): VOC pre (Reinraum) | Messwert: | / | -4,5 ISO-ACC Class | untere Nachweisgrenze: | / | ISO-ACC Class | erreicht: | / | ISO-ACC Class | | Urkunde
1
de
(18-01-22)
Urkunde
2
de
(18-01-22)
Bescheinigung
1
de
(18-01-22)
Bescheinigung
2
de
(18-01-22)
|
Schalldämmmatte: ohne / without Komponente (x): VOC post | Messwert: | / | -6,0 ISO-ACC Class | untere Nachweisgrenze: | / | -5,0 ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): VOC Mitte FFU | Messwert: | / | -5,9 ISO-ACC Class | untere Nachweisgrenze: | / | -5,0 ISO-ACC Class | erreicht: | / | < -5,0 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): SVOC pre (Reinraum) | Messwert: | / | < -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): SVOC post | Messwert: | / | < -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | -6,0 ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): SVOC Mitte FFU | Messwert: | / | < -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | -6,0 ISO-ACC Class | erreicht: | / | < -6,0 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): VOC pre (Reinraum) | Messwert: | / | -4,4 ISO-ACC Class | untere Nachweisgrenze: | / | ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): VOC post | Messwert: | / | -5,5 ISO-ACC Class | untere Nachweisgrenze: | / | -4,5 ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): VOC Mitte FFU | Messwert: | / | -5,2 ISO-ACC Class | untere Nachweisgrenze: | / | -4,5 ISO-ACC Class | erreicht: | / | < -4,5 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): SVOC pre (Reinraum) | Messwert: | / | < -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): SVOC post | Messwert: | / | < -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | -6,0 ISO-ACC Class | erreicht: | / | ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): SVOC Mitte FFU | Messwert: | / | < -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | -6,0 ISO-ACC Class | erreicht: | / | < -6,0 ISO-ACC Class | |
Ausgasung (VDI 2083 Blatt 17)
| Schalldämmmatte: ohne / without Komponente (x): Ammoniac (NH3) | Hintergrund: | / | -5,5 ISO-ACC Class | untere Nachweisgrenze: | / | -4,5 ISO-ACC Class | erreicht: | / | < -4,5 ISO-ACC Class | | Urkunde
1
de
(18-01-22)
Urkunde
2
de
(18-01-22)
Bescheinigung
1
de
(18-01-22)
Bescheinigung
2
de
(18-01-22)
|
Schalldämmmatte: ohne / without Komponente (x): Fluoric acid (HF) | Hintergrund: | / | -6,8 ISO-ACC Class | untere Nachweisgrenze: | / | -5,8 ISO-ACC Class | erreicht: | / | < -5,8 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): Chloric acid (HCl) | Hintergrund: | / | -7,1 ISO-ACC Class | untere Nachweisgrenze: | / | -6,1 ISO-ACC Class | erreicht: | / | < -6,1 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): Hydrobromic acid (HBr) | Hintergrund: | / | -7,4 ISO-ACC Class | untere Nachweisgrenze: | / | -6,4 ISO-ACC Class | erreicht: | / | < -6,4 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): Nirtric acid (HNO3) | Hintergrund: | / | -6,4 ISO-ACC Class | untere Nachweisgrenze: | / | -5,4 ISO-ACC Class | erreicht: | / | < -5,4 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): Phosphoric acid (H3PO4) | Hintergrund: | / | -8,0 ISO-ACC Class | untere Nachweisgrenze: | / | -7,0 ISO-ACC Class | erreicht: | / | < -7,0 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): Sulphuric acid (H2SO4) | Hintergrund: | / | -6,3 ISO-ACC Class | untere Nachweisgrenze: | / | -5,3 ISO-ACC Class | erreicht: | / | < -5,3 ISO-ACC Class | |
Schalldämmmatte: ohne / without Komponente (x): Boric compounds | Hintergrund: | / | -6,9 ISO-ACC Class | untere Nachweisgrenze: | / | -5,9 ISO-ACC Class | erreicht: | / | < -5,9 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Ammoniac (NH3) | Hintergrund: | / | -5,6 ISO-ACC Class | untere Nachweisgrenze: | / | -4,6 ISO-ACC Class | erreicht: | / | < -4,6 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Fluoric acid (HF) | Hintergrund: | / | -6,9 ISO-ACC Class | untere Nachweisgrenze: | / | -5,9 ISO-ACC Class | erreicht: | / | < -5,9 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Chloric acid (HCl) | Hintergrund: | / | -7,3 ISO-ACC Class | untere Nachweisgrenze: | / | -6,3 ISO-ACC Class | erreicht: | / | < -6,3 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Hydrobromic acid (HBr) | Hintergrund: | / | -7,5 ISO-ACC Class | untere Nachweisgrenze: | / | -6,5 ISO-ACC Class | erreicht: | / | < -6,5 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Nirtric acid (HNO3) | Hintergrund: | / | -6,4 ISO-ACC Class | untere Nachweisgrenze: | / | -5,4 ISO-ACC Class | erreicht: | / | < -5,4 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Phosphoric acid (H3PO4) | Hintergrund: | / | -8,3 ISO-ACC Class | untere Nachweisgrenze: | / | -7,3 ISO-ACC Class | erreicht: | / | < -7,3 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Sulphuric acid (H2SO4) | Hintergrund: | / | -6,0 ISO-ACC Class | untere Nachweisgrenze: | / | -5,0 ISO-ACC Class | erreicht: | / | < -5,0 ISO-ACC Class | |
Schalldämmmatte: mit / with Komponente (x): Boric compounds | Hintergrund: | / | -7,0 ISO-ACC Class | untere Nachweisgrenze: | / | -6,0 ISO-ACC Class | erreicht: | / | < -6,0 ISO-ACC Class | |
Schallleistung (ISO 3741)
| Schalldämmmatte: ohne Anzahl Mikrofon: 12 | Schallleistungspegel (Lwa): | / | 68,2 dB(A) | | Urkunde
1
de
(18-01-22)
Bescheinigung
1
de
(18-01-22)
|
Schalldämmmatte: mit Anzahl Mikrofon: 12 | Schallleistungspegel (Lwa): | / | 65,2 dB(A) | |