
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
CP 1106-558 | CP SYSTEM CO.,LTD | power track chain NSB CR-series | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
IG 1303-640 | igus GmbH | e-chain T3.29.050.038.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1303-640 | igus GmbH | e-chain P4.32.15.150.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
IG 1303-640 | igus GmbH | e-chain E61.29.50.075.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | e-chain E4.32.10.063.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1303-640 | igus GmbH | e-chain E4.32.10.063.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
IG 1303-640 | igus GmbH | e-chain 1500.050.038.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
IG 1303-640 | igus GmbH | e-chain 1500.050.038.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1311-677 | igus GmbH | cleanroom e-chain CRC CRC.E6.29.040.01.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
KU 1801-992 | KUNIMORI KAGAKU Co., Ltd. | Silveyor Tough KST30050 Manufacturing date 9/2017 Color Black | Particel emission (ISO 14644 part 14) (ISO Class 5) |
KU 1801-992 | KUNIMORI KAGAKU Co., Ltd. | Silveyor KSH-24WL Manufacturing date 9/2017 Color Black | Particel emission (ISO 14644 part 14) (ISO Class 4) |
RE 1805-1038 | REIKU GmbH Kabelschutzsysteme | Sample construction clean room corrugated tubing system NW23 incl. fasteners and connectors; system consisting of: conductible tubing: LPRRB-23G; gripping clamps: PASSB-29K straight connectors: VPGRB-23M32; middle jaws: PAMBB-23F/G | Particel emission (ISO 14644 part 14) (ISO Class 5) |
CP 1701-868 | CP SYSTEM CO.,LTD | Sabin chain nsb045CR.75.R75/F black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
CP 1701-868 | CP SYSTEM CO.,LTD | Sabin chain nsb035CR.55.R75/F black | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
CP 1701-868 | CP SYSTEM CO.,LTD | Sabin chain nsb020CR.20.R48/F black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
CP 1701-868 | CP SYSTEM CO.,LTD | Sabin chain asb028CR.75.R50/F black | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
HA 1811-1082 | Hanshin Chain Co., Ltd. | RoboChain RACER PLUS SL-022 HST-PAD ESD Batch number: 180917; Color: Gray Manufacturing date: 9/17/2018 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
HA 1811-1082 | Hanshin Chain Co., Ltd. | RoboChain RACER PLUS SL-022 HST-PAD Batch number: 180917; Color: White Manufacturing date: 9/17/2018 | Particel emission (ISO 14644 part 14) (ISO Class 4) |
HA 1811-1082 | Hanshin Chain Co., Ltd. | RoboChain RACER PLUS SL-022 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
HA 1304-643 | Hanshin Chain Co., Ltd. (Gyunggi-do) | RoboChain RACER PLUS SL-022 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (44 Hits)
- ISO Class 1 (14 Hits)
- ISO Class 2 or better (22 Hits)
- ISO Class 3 or better (29 Hits)
- ISO Class 4 or better (32 Hits)
- ISO Class 5 or better (39 Hits)
- ISO Class 6 or better (43 Hits)
- ISO Class 7 or better (44 Hits)
- ISO Class 8 or better (44 Hits)
- ISO Class 9 or better (44 Hits)
Subject Of Test
- All (44 Hits)
- ESD behaviour (DIN EN 61340-5-1) (2 Hits)
- Particel emission (ISO 14644 part 14) (10 Hits)
- Particle emission (VDI 2083 part 9.1) (34 Hits)
Categories
- All (1267 Hits)
- Cleanroom Facilities (436 Hits)
- Automation Components (221 Hits)
- Working Place and Operator (146 Hits)
- Materials (176 Hits)
- Process Equipment (61 Hits)
- Services (10 Hits)
- Energy Supply (217 Hits)