
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
HM 1204-596 | e.p.s elektropneumatische Systeme GmbH | Rotary unit SE 20 E-2-50 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
HM 1204-596 | Fehlings Automation GmbH | Piezo linear feeder PLF | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
HM 1204-596 | Fehlings Automation GmbH | Drum feeder DF | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
HM 1204-596 | Micro Epsilon Messtechnik GmbH & Co. KG | Sensor DTA-1G-1,5-SA-V | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
HM 1204-596 | HMPtechnologie GmbH | RTU Septa sorting equipment | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (6 Hits)
- ISO Class 1 (2 Hits)
- ISO Class 2 or better (2 Hits)
- ISO Class 3 or better (2 Hits)
- ISO Class 4 or better (2 Hits)
- ISO Class 5 or better (5 Hits)
- ISO Class 6 or better (5 Hits)
- ISO Class 7 or better (5 Hits)
- ISO Class 8 or better (5 Hits)
- ISO Class 9 or better (5 Hits)
Subject Of Test
Categories
- All (15 Hits)
- Cleanroom Facilities (3 Hits)
- Automation Components (7 Hits)
- Working Place and Operator (1 Hits)
- Materials (4 Hits)