
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
EL 1004-519 | Schneider Electric Automation GmbH (Marktheidenfeld) | Robot PacDrive P4s(b)-x-CW-15-1200 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
KA 1008-531 | TSUBAKI KABELSCHLEPP GmbH | Energy guiding chain Uniflex Advanced 1455.030.058.052ESDn length 2.08 m | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
KA 1008-531 | TSUBAKI KABELSCHLEPP GmbH | Energy guiding chain CoverTrax 1555.080.125.100 length 2.21 m | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
KA 1008-531 | TSUBAKI KABELSCHLEPP GmbH | Energy guiding chain EasyTrax ET 0320.030.038.0.8-1984 length 2.06 m | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
US 1011-537 | USmatic GmbH & Co. KG | CRUS - Conveyor System | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
MO 1007-530 | montratec AG | Multitrack conveyor cleanroom edition MTBR | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
WÖ 1006-527 | Wörner GmbH | Separating stop DEL75 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
MO 1008-532 | YASKAWA Europe GmbH | Robot HP20D CR | Particle emission (VDI 2083 part 9.1) (ISO Class 5) Particle emission (VDI 2083 part 9.1) (ISO Class 6) Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-21 N PurCem | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Sealant Sikasil-Pool | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Sealant Sikasil-DW | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Sealant Sikaflex AT-Connection | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-304 W | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikagard-183 W CR | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-263 SL | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-264 | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-235 ESD | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-269 ECF CR | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-269 CR | Biological resistance (ISO 846) |
SI 1008-533 | Sika AG | Floor covering Sikafloor-266 ECF CR | Biological resistance (ISO 846) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (76 Hits)
- ISO Class 1 (10 Hits)
- ISO Class 2 or better (16 Hits)
- ISO Class 3 or better (20 Hits)
- ISO Class 4 or better (27 Hits)
- ISO Class 5 or better (34 Hits)
- ISO Class 6 or better (46 Hits)
- ISO Class 7 or better (48 Hits)
- ISO Class 8 or better (48 Hits)
- ISO Class 9 or better (48 Hits)
Subject Of Test
- All (76 Hits)
- Air permeability (1 Hits)
- Biological cleanability (VDI 2083 part 17) (1 Hits)
- Biological resistance (ISO 846) (27 Hits)
- Chemical resistance (VDI 2083 part 17) (8 Hits)
- Cleanability (VDI 2083 part 17) (4 Hits)
- ESD behaviour (DIN EN 61340-5-1) (4 Hits)
- Expertise (8 Hits)
- Outgassing (VDI 2083 part 17) (10 Hits)
- Outgassing (VOC) (3 Hits)
- Particle emission (VDI 2083 part 17) (10 Hits)
- Particle emission (VDI 2083 part 9.1) (45 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
Categories
- All (76 Hits)
- Cleanroom Facilities (42 Hits)
- Automation Components (17 Hits)
- Working Place and Operator (8 Hits)
- Materials (1 Hits)
- Energy Supply (8 Hits)