
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
BA 0603-344 | Bahr Modultechnik GmbH | Positioning sytem QSSZ80 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
BA 0610-367 | Bahr Modultechnik GmbH | Positioning sytem QSK 80 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) Particle emission (VDI 2083 part 9.1) (ISO Class 5) Particle emission (VDI 2083 part 9.1) (ISO Class 6) Particle emission (VDI 2083 part 9.1) (ISO Class 8) |
SO 0806-440 | Sommer-automatic GmbH | Gripper RMSF 40S-D2 | |
KI 1105-552 | Dr. Staiger, Mohilo + Co. GmbH, A Kistler Group Company | force/displacement measuring system Type 4740A | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
GI 1112-583 | Gimatic Vertrieb GmbH (Bodelshausen) | Parallel gripper SGP-25S | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
GI 1112-583 | Gimatic Vertrieb GmbH (Bodelshausen) | Non-rotating suspension VSN1420 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
GI 1112-583 | Gimatic Vertrieb GmbH (Bodelshausen) | Parallel gripper MPPM1606 | Expertise Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
GI 1410-728 | GIMATIC S.r.l. | Parallel gripper MPPM1606-KIT-GMP Black / Clear | Expertise Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
RO 1706-917 | RK Rose+Krieger GmbH | Multilift II-400-Clean Baujahr: 2017; Gewicht: 11,5 kg Einbaulänge: 603 mm; Hub: 400 mm; max. Zug- / Druckkraft: 3000 N; max. Hubgeschwindigkeit: 8 mm/s | Particel emission (ISO 14644 part 14) (ISO Class 4) |
RO 1706-917 | RK Rose+Krieger GmbH | Multilift II-400-Clean mit Absaugung Baujahr: 2017; Gewicht: 11,5 kg Einbaulänge: 603 mm; Hub: 400 mm; max. Zug- / Druckkraft: 3000 N; max. Hubgeschwindigkeit: 8 mm/s | Particel emission (ISO 14644 part 14) (ISO Class 4) |
EM 0611-371 | EL.MORE S.r.l. | Linear unit ONE series N11VA028953B000 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
EM 0611-371 | EL.MORE S.r.l. | Linear unit ELM series E084D027401A000 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
EM 0611-371 | EL.MORE S.r.l. | Linear unit ONE series N054D025153B000 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
EM 0609-361 | EL.MORE S.r.l. | Linear unit Serie ONE | Particle emission (VDI 2083 part 9.1) (ISO Class 1) Particle emission (VDI 2083 part 9.1) (ISO Class 4) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
FE 0611-372 | Festo AG & Co. KG | Air bearing | |
GA 0010-220 | G.A.S. Gesellschaft für Antriebs- und Steuerungstechnik mbH | Linear motor LD 125 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) Particle emission (VDI 2083 part 9.1) (ISO Class 5) Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
MO 0704-399 | montratec AG | Transfer system Montrac-Induktiv | Particle emission (VDI 2083 part 9.1) (ISO Class 4) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
OR 0401-301 | Ortner c.l.s. GmbH | Transfer system IntelliTrack | Particle emission (VDI 2083 part 9.1) (ISO Class 3) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 0508-332 | Schunk GmbH & Co. KG | Swivel-unit PT-AS 70 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SO 0905-487 | Sommer-automatic GmbH | Cleanroom parallel gripper series RGP1800 with sealed square guide | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (212 Hits)
- ISO Class 1 (13 Hits)
- ISO Class 2 or better (20 Hits)
- ISO Class 3 or better (42 Hits)
- ISO Class 4 or better (71 Hits)
- ISO Class 5 or better (115 Hits)
- ISO Class 6 or better (149 Hits)
- ISO Class 7 or better (176 Hits)
- ISO Class 8 or better (187 Hits)
- ISO Class 9 or better (189 Hits)
Subject Of Test
- All (71 Hits)
- ESD behaviour (DIN EN 61340-5-1) (4 Hits)
- ESD behaviour (SEMI E78) (4 Hits)
- Expertise (2 Hits)
- Particel emission (ISO 14644 part 14) (13 Hits)
- Particle emission (VDI 2083 part 9.1) (58 Hits)
Categories
- All (492 Hits)
- Cleanroom Facilities (148 Hits)
-
Automation Components (71 Hits)
- Working Place and Operator (55 Hits)
- Materials (16 Hits)
- Process Equipment (27 Hits)
- Energy Supply (175 Hits)