
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
KU 1707-925 | KUKA Roboter GmbH | LBR iiwa 7 R800 CR Artikelnummer: 10027613 Herstellungsdatum: 5/2017 | ESD behaviour (DIN EN 61340-5-1) ESD behaviour (SEMI E78) Particel emission (ISO 14644 part 14) (ISO Class 3) |
KU 1707-925 | KUKA Roboter GmbH | LBR iiwa 14 R820 CR Gewicht: 35 kg Traglast: 14 kg | ESD behaviour (DIN EN 61340-5-1) ESD behaviour (SEMI E78) Particel emission (ISO 14644 part 14) (ISO Class 2) |
SA 1709-944 | SAMICK PRECISION IND. CO., Ltd | LME25uu-STEEL Manufacturing date 2/11/2017 | Particel emission (ISO 14644 part 14) (ISO Class 4) |
RO 1706-917 | RK Rose+Krieger GmbH | Multilift II-400-Clean Baujahr: 2017; Gewicht: 11,5 kg Einbaulänge: 603 mm; Hub: 400 mm; max. Zug- / Druckkraft: 3000 N; max. Hubgeschwindigkeit: 8 mm/s | Particel emission (ISO 14644 part 14) (ISO Class 4) |
RO 1706-917 | RK Rose+Krieger GmbH | Multilift II-400-Clean mit Absaugung Baujahr: 2017; Gewicht: 11,5 kg Einbaulänge: 603 mm; Hub: 400 mm; max. Zug- / Druckkraft: 3000 N; max. Hubgeschwindigkeit: 8 mm/s | Particel emission (ISO 14644 part 14) (ISO Class 4) |
KU 1707-926 | KUKA Roboter GmbH | KR6 R700-2 Manufacturing date: 7/2017 white | ESD behaviour (DIN EN 61340-5-1) ESD behaviour (SEMI E78) Particel emission (ISO 14644 part 14) (ISO Class 4) |
KU 1707-926 | KUKA Roboter GmbH | KR10 R1100-2 Manufacturing date: 9/2017 white | ESD behaviour (DIN EN 61340-5-1) ESD behaviour (SEMI E78) Particel emission (ISO 14644 part 14) (ISO Class 4) |
MI 1805-1036 | Mobile Industrial Robots ApS | Mobile robot MiR100 Max. Load: 100kg Color: White | Particel emission (ISO 14644 part 14) (ISO Class 4) |
MI 1805-1036 | Mobile Industrial Robots ApS | Mobile robot MiR200 Max. Load: 200kg Color: Gray | Particel emission (ISO 14644 part 14) (ISO Class 4) |
MO 1706-920 | montratec GmbH | montrac Transfersystem + TracSwitch CR montrac + TracSwitch CR Aluminium | Particel emission (ISO 14644 part 14) (ISO Class 3) |
MO 1706-920 | montratec GmbH | montrac Ein-Achs-Shuttle MSH4 CR montrac Ein-Achs MSH4 CR Aluminium | Particel emission (ISO 14644 part 14) (ISO Class 3) |
MO 1706-920 | montratec GmbH | montrac Zwei-Achsen-Shuttle MSH4 CR montrac Zwei-Achsen MSH4 CR Aluminium | Particel emission (ISO 14644 part 14) (ISO Class 3) |
BO 1907-1129 | Bosch Rexroth AG (Schweinfurt) | new | Particel emission (ISO 14644 part 14) (ISO Class 3) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (47 Hits)
- ISO Class 2 or better (1 Hits)
- ISO Class 3 or better (6 Hits)
- ISO Class 4 or better (13 Hits)
- ISO Class 5 or better (22 Hits)
- ISO Class 6 or better (27 Hits)
- ISO Class 7 or better (35 Hits)
- ISO Class 8 or better (39 Hits)
- ISO Class 9 or better (41 Hits)
Subject Of Test
- All (71 Hits)
- ESD behaviour (DIN EN 61340-5-1) (4 Hits)
- ESD behaviour (SEMI E78) (4 Hits)
- Expertise (2 Hits)
-
Particel emission (ISO 14644 part 14) (13 Hits)
- Particle emission (VDI 2083 part 9.1) (58 Hits)
Categories
- All (125 Hits)
- Cleanroom Facilities (35 Hits)
-
Automation Components (13 Hits)
- Working Place and Operator (11 Hits)
- Materials (5 Hits)
- Process Equipment (6 Hits)
- Energy Supply (55 Hits)