
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
ZW 0905-486 | Zwick GmbH & Co. KG | Material testing machine zwicki-Line | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
ZW 0905-486 | Zwick GmbH & Co. KG | Material testing machine zwicki-Line cleanroom edition | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
ZE 1307-658 | Zeiss Industrielle Messtechnik GmbH (Oberkochen) | Coordinate measuring machine MICURA | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
ZW 1407-714 | Zwick GmbH & Co. KG | Material testing machine zwicki Z2.5 TN with tCII | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
BO 1811-1083 | Robert Bosch GmbH (Ludwigsburg) | Deepfield Connect Milkmonitoring Manufacturing date: 10/30/2018 | Expertise |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (5 Hits)
- ISO Class 6 or better (3 Hits)
- ISO Class 7 or better (4 Hits)
- ISO Class 8 or better (4 Hits)
- ISO Class 9 or better (4 Hits)
Subject Of Test
Categories
- All (1210 Hits)
- Cleanroom Facilities (391 Hits)
- Automation Components (212 Hits)
- Working Place and Operator (149 Hits)
- Materials (173 Hits)
- Process Equipment (61 Hits)
- Services (10 Hits)
- Energy Supply (214 Hits)