
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
SO 1801-999 | Soliani Emc s.r.l. | Pyramidal High Power RF Microwave Absorber Solemi-21-P-CR1 12/15/2017 Black | Particel emission (ISO 14644 part 14) (ISO Class 1) |
ZU 1806-1048 | Zumtobel Lighting GmbH | Leuchtenpanel CLEAN PASSEPARTOUT M625Q Herstelldatum: 18/4/2018 Farbe: Weiß RAL 9010/08; Größe: 625 x 625 mm | Expertise Particel emission (ISO 14644 part 14) (ISO Class 1) |
KN 1804-1030 | Knauf AMF GmbH & Co. KG | Mineralplatte THERMATEX Acoustic Herstellungsdatum: 20/12/2017 Größe: 600 x 600 x 19 mm | Particel emission (ISO 14644 part 14) (ISO Class 1) |
KN 1804-1030 | Knauf AMF GmbH & Co. KG | Deckenplatte THERMATEX Alpha ONE Herstellungsdatum: 25/12/2017 Größe: 600 x 600 x 24 mm | Particel emission (ISO 14644 part 14) (ISO Class 2) |
KN 1804-1030 | Knauf AMF GmbH & Co. KG | Deckenplatte THERMATEX Aquatec Herstellungsdatum: 6/12/2017 Größe: 600 x 600 x 19 mm | Particel emission (ISO 14644 part 14) (ISO Class 1) |
KN 1810-1071 | Knauf AMF GmbH & Co. KG | THERMATEX Thermofon Herstellungsdatum: 3/4/2018 Farbe: Weiß; Größe: 595 x 595 x 15 mm | Particel emission (ISO 14644 part 14) (ISO Class 1) |
KN 1810-1071 | Knauf AMF GmbH & Co. KG | THERMATEX Antaris C Herstellungsdatum: 19/2/2018 Farbe: Weiß; Größe: 595 x 595 x 12 mm | Particel emission (ISO 14644 part 14) (ISO Class 2) |
KN 1810-1071 | Knauf AMF GmbH & Co. KG | THERMATEX Antaris 15mm Herstellungsdatum: 28/2/2018 Farbe: Weiß; Größe: 595 x 595 x 15 mm | Particel emission (ISO 14644 part 14) (ISO Class 1) |
KN 1810-1071 | Knauf AMF GmbH & Co. KG | AMF TACET Herstellungsdatum: 7/3/2019 Farbe: Weiß; Größe: 1200 x 1200 mm | Particel emission (ISO 14644 part 14) (ISO Class 2) |
RO 1808-1064 | ROCKWOOL International A/S, ROCKFON (DK) | Ceiling system MediCare Block Dimension: 600 x 600 x 25 mm; Color: White Manufacturing date: 3/31/2017 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
RO 1808-1064 | ROCKWOOL International A/S, ROCKFON (DK) | Ceiling system MediCare Air Dimension: 600 x 600 x 25 mm; Color: White Manufacturing date: 3/2/2018 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
RO 1808-1064 | ROCKWOOL International A/S, ROCKFON (DK) | Ceiling system MediCare Plus Dimension: 600 x 600 x 20 mm; Color: White Manufacturing date: 5/27/2018 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (22 Hits)
- ISO Class 1 (7 Hits)
- ISO Class 2 or better (12 Hits)
- ISO Class 3 or better (13 Hits)
- ISO Class 4 or better (19 Hits)
- ISO Class 5 or better (20 Hits)
- ISO Class 6 or better (22 Hits)
- ISO Class 7 or better (22 Hits)
- ISO Class 8 or better (22 Hits)
- ISO Class 9 or better (22 Hits)
Subject Of Test
- All (26 Hits)
- Biological resistance (ISO 846) (5 Hits)
- Expertise (4 Hits)
- Microbicidity (ISO 22196) (1 Hits)
- Outgassing (VDI 2083 part 17) (8 Hits)
-
Particel emission (ISO 14644 part 14) (12 Hits)
- Particle emission (VDI 2083 part 17) (9 Hits)
- Particle emission (VDI 2083 part 9.1) (5 Hits)
Categories
- All (71 Hits)
- Cleanroom Facilities (23 Hits)
- Automation Components (1 Hits)
- Working Place and Operator (5 Hits)
- Materials (1 Hits)
- Process Equipment (1 Hits)
- Energy Supply (40 Hits)