
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
AR 0701-375 | Armstrong Metalldecken AG | Ceiling system Q-Clip | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
AR 0701-375 | Armstrong Metalldecken AG | Ceiling system Q-Clip F | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
DE 1303-642 | Desoutter GmbH | Controller CVIR II | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
EM 0611-371 | EL.MORE S.r.l. | Linear unit ONE series N11VA028953B000 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
EM 0611-371 | EL.MORE S.r.l. | Linear unit ELM series E084D027401A000 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
OR 0401-301 | Ortner c.l.s. GmbH | Transfer system IntelliTrack | Particle emission (VDI 2083 part 9.1) (ISO Class 3) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 0508-332 | Schunk GmbH & Co. KG | Swivel-unit PT-AS 70 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
JE 0910-497 | Jenny Science AG | Linear axis Linax Lx 85F10R | Particle emission (VDI 2083 part 9.1) (ISO Class 3) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
SA 1105-551 | SAMICK PRECISION IND. CO., Ltd | Bearing LMES25UU | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SPF 40 ED-65 SC050 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGP 34 FPM-65 N033 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGP 35 HT1-60 N034 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups FGA 25 SI-65 N016 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
KU 0605-348 | KUKA Systems GmbH | Robot KR 5 sixx CR | Particle emission (VDI 2083 part 9.1) (ISO Class 3) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
UH 1001-505 | Manz Automation AG | Robot DELTA CINECTAMIC DR800/3 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 0107-245 | Schunk GmbH & Co. KG | 2-finger-parallel-gripper type DKG 44 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
KU 1506-769 | KUKA Roboter GmbH | LBR iiwa 7 R800 CR (prototype 2) workload: 7 kg range: 800 mm | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
KU 1601-801 | KUKA Roboter GmbH | LBR iiwa 7 R800 CR (prototype 3, with fan) workload: 7 kg range: 800 mm | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
TR 0805-433 | Trilux GmbH & Co. KG | Lighting system FIDESCA PM series | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
CP 1106-558 | CP SYSTEM CO.,LTD | power track chain NSB CR-series | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (1059 Hits)
- ISO Class 1 (134 Hits)
- ISO Class 2 or better (189 Hits)
- ISO Class 3 or better (292 Hits)
- ISO Class 4 or better (419 Hits)
- ISO Class 5 or better (524 Hits)
- ISO Class 6 or better (601 Hits)
- ISO Class 7 or better (644 Hits)
- ISO Class 8 or better (660 Hits)
- ISO Class 9 or better (664 Hits)
Subject Of Test
- All (292 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Biological cleanability (VDI 2083 part 17) (1 Hits)
- Biological resistance (ISO 846) (13 Hits)
- Chemical resistance (VDI 2083 part 17) (5 Hits)
- Cleanability (VDI 2083 part 17) (6 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (14 Hits)
- ESD behaviour (SEMI E78) (2 Hits)
- Expertise (18 Hits)
- Microbicidity (ISO 22196) (2 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (26 Hits)
- Outgassing (VOC) (5 Hits)
- Particel emission (ISO 14644 part 14) (41 Hits)
- Particle emission (VDI 2083 part 17) (38 Hits)
- Particle emission (VDI 2083 part 9.1) (212 Hits)
- Riboflavin test (VDMA information leaflet) (4 Hits)
Categories
- All (292 Hits)
- Cleanroom Facilities (76 Hits)
- Automation Components (41 Hits)
- Working Place and Operator (31 Hits)
- Materials (4 Hits)
- Process Equipment (18 Hits)
- Energy Supply (122 Hits)