
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
AS 1604-819 | ASM Assembly Systems GmbH & Co. KG | Leiterplattenbestücker SIPLACE TX2i | Particles (airborne) (ISO Class 7) |
NY 0512-339 | N.Y.R. Ltd. Partnership | Cleanroom Laboratory | Particles (airborne) (ISO Class 7) |
LA 1306-649 | LANG GmbH & Co. KG | Stepper motor AS5918M2804-E modified by Lang GmbH & Co. KG | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
KN 0904-479 | Knauf AMF GmbH & Co. KG | Ceiling system Thermatex Plain | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
GI 1501-746 | GIMATIC S.r.l. | Medium stroke gripper MPXM3220 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
GI 1501-746 | GIMATIC S.r.l. | 2-jaw parallel gripper MPPM2508 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
GI 1501-746 | GIMATIC S.r.l. | Medium stroke gripper MPXM2516 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
GI 1501-746 | GIMATIC S.r.l. | Medium stroke gripper MPXM1612 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
AT 0907-490 | Atlas Copco Tools (Schweden) | Tensor ETV-ST61-30-10 screw technology | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
HA 1112-581 | hawo GmbH | Impulse welding device hm 660 AS-V | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
AT 1510-786 | Atlas Copco Tools Central Europe GmbH (Deutschland) | In-line rotary transducer IRTT-B 75A-10 Color: Black; Range: 75 Nm | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
AT 1605-823 | Atlas Copco Tools (Schweden) | Fixtured electric motor unit QMC41-250-I06 Black | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
MO 1007-530 | montratec AG | Multitrack conveyor cleanroom edition MTBR | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
SC 0303-288 | Schunk Fördertechnik GmbH | Roller conveyor 7466902 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
WÖ 1006-527 | Wörner GmbH | Separating stop DEL75 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
ME 1401-689 | Mennens Dongen B.V. | Sealed-Blok (Self-Retracting Lifeline) | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
FL 1606-830 | FlexLink AB (Schweden) | X85 Conveyor-Clean (prototype) Wax slide rail, POM B chain X85X wheel disk, no GF drive wheel | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
FA 1602-806 | FANUC Robotics Europe S.A. | Robot LR Mate 200iD/7LC (white) Type A05B-1112-3321 Version: Long arm | Payload: 7 kg | Range: 901 mm | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
FA 1602-806 | FANUC Robotics Europe S.A. | Robot LR Mate 200iD/7LC (white) Type A05B-1142-B221 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
KU 1701-874 | KUKA Roboter GmbH | robot KR6 R1820 (orange) Weight: 168 kg workload: 6 kg | range: 1820 mm | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (1210 Hits)
- ISO Class 1 (167 Hits)
- ISO Class 2 or better (236 Hits)
- ISO Class 3 or better (354 Hits)
- ISO Class 4 or better (492 Hits)
- ISO Class 5 or better (620 Hits)
- ISO Class 6 or better (706 Hits)
- ISO Class 7 or better (755 Hits)
- ISO Class 8 or better (773 Hits)
- ISO Class 9 or better (779 Hits)
Subject Of Test
- All (755 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (7 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Air flow velocity (3 Hits)
- Air flow visualisation (3 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (38 Hits)
- Chemical resistance (VDI 2083 part 17) (22 Hits)
- Cleanability (VDI 2083 part 17) (18 Hits)
- Cleaning performance - particles (VDI 2083 part 17) (1 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (42 Hits)
- ESD behaviour (SEMI E78) (6 Hits)
- Expertise (26 Hits)
- Leakage testing (2 Hits)
- Microbicidity (ISO 22196) (6 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (57 Hits)
- Outgassing (VOC) (17 Hits)
- Particel emission (ISO 14644 part 14) (188 Hits)
- Particle emission (VDI 2083 part 17) (109 Hits)
- Particle emission (VDI 2083 part 9.1) (455 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Particles (airborne) (3 Hits)
- Pressure conditions (3 Hits)
- Raman analysis (1 Hits)
- Riboflavin test (VDMA information leaflet) (23 Hits)
Categories
- All (755 Hits)
- Cleanroom Facilities (179 Hits)
- Automation Components (176 Hits)
- Working Place and Operator (108 Hits)
- Materials (47 Hits)
- Process Equipment (49 Hits)
- Services (3 Hits)
- Energy Supply (193 Hits)