
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
PA 1402-693 | pa products GmbH | Filter Fan Unit FFU1212EC1PHALN-U16P | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
NO 1101-543 | nora systems GmbH | Floor covering noraplan astro ec recipe 914 | Biological resistance (ISO 846) Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 2) |
FR 0302-287 | nora systems GmbH | Floor covering noraplan sentica ed, recipe 948 | |
NO 1101-543 | nora systems GmbH | Floor covering norament 928 grano ed recipe 988 | Biological resistance (ISO 846) Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 4) |
AB 1711-965 | abalight GmbH | SFIO-618618-40-840-OW-IP54 LED Panel SNAP Frame-In-One 618x618 4000K 40W Artikelnummer 13647; Chargennummer 17631C170525 Farbe Opal weiß / silber; Schutzart IP54; Herstellungsdatum 11/2017 | Expertise Particel emission (ISO 14644 part 14) (ISO Class 1) |
ZU 1806-1048 | Zumtobel Lighting GmbH | Leuchtenpanel CLEAN PASSEPARTOUT M625Q Herstelldatum: 18/4/2018 Farbe: Weiß RAL 9010/08; Größe: 625 x 625 mm | Expertise Particel emission (ISO 14644 part 14) (ISO Class 1) |
WE 1301-634 | Werma Signaltechnik GmbH & Co. KG | Signal light CleanSIGN | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
TR 0805-433 | Trilux GmbH & Co. KG | Lighting system FIDESCA SD series | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
TR 0805-433 | Trilux GmbH & Co. KG | Lighting system FIDESCA PM series | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
TO 1705-913 | Total Research & Technology | TOTAL TEC_PS_0010 Color: black Manufacturing date 1/2017 | Particle emission (VDI 2083 part 17) (ISO Class 4) |
TO 1705-913 | Total Research & Technology | TOTAL CNT compound (HIPS8260 + 30wt% TEC_PS_0010) Color: black Manufacturing date 1/2017 | Particle emission (VDI 2083 part 17) (ISO Class 4) |
TO 1705-913 | Total Research & Technology | Conductive HIPS filled with carbon black Color: black Manufacturing date 1/2017 | Particle emission (VDI 2083 part 17) (ISO Class 5) |
TH 0702-388 | Thorn Lighting Limited Lighting Technology Centre | Lighting system INVINCIBLE 2 Art. Nr. 96502859 | Expertise Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
TH 0711-419 | Thorn Lighting Limited Lighting Technology Centre | Lighting system DUOPROOF - DUOPRF 4X18W T26 HF IP65 | Expertise Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
TA 1108-567 | Tarkett AB | Floor covering iQ Optima | Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 4) |
TA 1108-567 | Tarkett AB | Floor covering iQ Granit | Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 4) |
TA 1304-646 | Tarkett AB | floor iQ Toro SC | Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 3) |
TA 1304-646 | Tarkett AB | floor iQ Granit SD | Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 4) |
TA 1403-699 | Tarkett AB | Floorcovering iQ Natural Color: 172 | Particle emission (VDI 2083 part 17) (ISO Class 3) |
TA 1403-699 | Tarkett AB | Florcovering iQ Eminent Color: 088 | Particle emission (VDI 2083 part 17) (ISO Class 4) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (391 Hits)
- ISO Class 1 (35 Hits)
- ISO Class 2 or better (59 Hits)
- ISO Class 3 or better (91 Hits)
- ISO Class 4 or better (148 Hits)
- ISO Class 5 or better (166 Hits)
- ISO Class 6 or better (176 Hits)
- ISO Class 7 or better (179 Hits)
- ISO Class 8 or better (180 Hits)
- ISO Class 9 or better (184 Hits)
Subject Of Test
- All (179 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (4 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (33 Hits)
- Chemical resistance (VDI 2083 part 17) (16 Hits)
- Cleanability (VDI 2083 part 17) (12 Hits)
- ESD behaviour (DIN EN 61340-5-1) (2 Hits)
- Expertise (21 Hits)
- Microbicidity (ISO 22196) (4 Hits)
- Outgassing (VDI 2083 part 17) (46 Hits)
- Outgassing (VOC) (12 Hits)
- Particel emission (ISO 14644 part 14) (39 Hits)
- Particle emission (VDI 2083 part 17) (87 Hits)
- Particle emission (VDI 2083 part 9.1) (52 Hits)
- Riboflavin test (VDMA information leaflet) (13 Hits)
Categories
- All (755 Hits)
-
Cleanroom Facilities (179 Hits)
- Automation Components (176 Hits)
- Working Place and Operator (108 Hits)
- Materials (47 Hits)
- Process Equipment (49 Hits)
- Services (3 Hits)
- Energy Supply (193 Hits)