
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
ZO 1608-844 | ZORN Maschinenbau GmbH | Zorn linear axis ZLAG1-100-Z Aluminium anodized | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
YA 1312-680 | YASKAWA Europe GmbH | MOTOMAN robot MPP3s (Delta kinematic) | Particle emission (VDI 2083 part 9.1) (ISO Class 1) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
YA 1205-598 | YASKAWA Europe GmbH | MOTOMAN roboter MPP3 (Delta kinematic) | Particle emission (VDI 2083 part 9.1) (ISO Class 1) Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
WE 1002-512 | WEISS GmbH Sondermaschinentechnik | Indexing Table Index Table TC150 CL | |
WE 1002-511 | WEISS GmbH Sondermaschinentechnik | Handling Device Pick & Place HP140T CL 6 | |
WE 1002-510 | WEISS GmbH Sondermaschinentechnik | Transfer System Linear Assembly System LS280 CL | |
US 1011-537 | USmatic GmbH & Co. KG | CRUS - Conveyor System | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
US 1011-537 | USmatic GmbH & Co. KG | Transfer system Belt-Conveyor Usmatic No. 229 550 00 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
UH 1001-505 | Manz Automation AG | Robot DELTA CINECTAMIC DR800/3 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SO 0905-487 | Sommer-automatic GmbH | Cleanroom parallel gripper series RGP1800 with sealed square guide | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SO 0905-487 | Sommer-automatic GmbH | Cleanroom three jaw gripper series RGD1700 with sealed square guide | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SO 0905-487 | Sommer-automatic GmbH | Cleanroom flat swivel unit series RSF with shock absorber | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
SO 0806-440 | Sommer-automatic GmbH | Gripper RMSF 40S-D2 | |
SO 0806-440 | Sommer-automatic GmbH | Gripper RGP 1810N-B | |
SE 1001-503 | SEW-Eurodrive GmbH & Co KG | drive system MOVIGEAR engine | Particle emission (VDI 2083 part 9.1) (ISO Class 2) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1506-768 | Schneider Electric Automation GmbH (Lahr) | Linear unit Lexium TAC41SBC0500A1BS Stroke: 500 mm ID number: 0071001001661 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGF 125 HT1-60 G1/4-IG | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SPB1 40 ED-65 SC050 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SPF 40 ED-65 SC050 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGP 34 FPM-65 N033 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (212 Hits)
- ISO Class 1 (13 Hits)
- ISO Class 2 or better (20 Hits)
- ISO Class 3 or better (42 Hits)
- ISO Class 4 or better (71 Hits)
- ISO Class 5 or better (115 Hits)
- ISO Class 6 or better (149 Hits)
- ISO Class 7 or better (176 Hits)
- ISO Class 8 or better (187 Hits)
- ISO Class 9 or better (189 Hits)
Subject Of Test
- All (149 Hits)
- ESD behaviour (DIN EN 61340-5-1) (7 Hits)
- ESD behaviour (SEMI E78) (6 Hits)
- Expertise (3 Hits)
- Particel emission (ISO 14644 part 14) (27 Hits)
- Particle emission (VDI 2083 part 9.1) (122 Hits)
Categories
- All (706 Hits)
- Cleanroom Facilities (176 Hits)
-
Automation Components (149 Hits)
- Working Place and Operator (100 Hits)
- Materials (44 Hits)
- Process Equipment (45 Hits)
- Services (1 Hits)
- Energy Supply (191 Hits)