
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
FI 1005-523 | Clean room specific recessed luminaire range optimized FIS-F 434 RR-65 VSG-DLH-RV 4T16-24W-E | Particle emission (VDI 2083 part 9.1) (ISO Class 1) | |
AD 1811-1079 | Advantest Europe GmbH | Cooling system E2760 FAE 18kW 100920 74 kg Water | Particel emission (ISO 14644 part 14) (ISO Class 3) |
AD 1811-1079 | Advantest Europe GmbH | Cooling system E2760 FAE 36 kW 177299 95 kg Water | Particel emission (ISO 14644 part 14) (ISO Class 3) |
AD 1811-1079 | Advantest Europe GmbH | Cooling system E2760 FAE 36 kW 177301 95 kg Water | Particel emission (ISO 14644 part 14) (ISO Class 3) |
AR 0701-375 | Armstrong Metalldecken AG | Ceiling system Q-Clip | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
AR 0701-375 | Armstrong Metalldecken AG | Ceiling system Q-Clip F | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
AT 1605-823 | Atlas Copco Tools (Schweden) | MT Power Supply 8432 0840 01 Black | |
AT 1605-823 | Atlas Copco Tools (Schweden) | Control and drive unit MT Focus 400 A Black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
AT 1605-823 | Atlas Copco Tools (Schweden) | Fixtured electric motor unit QMC21-05-HM4 Black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
AT 1201-585 | Atlas Copco Tools Central Europe GmbH (Deutschland) | Controler Power Focus 4002-G-HW | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
BM 1106-559 | BMA Ergonomics B.V. | Cleanroom chair Axia Flex cleanroom | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
BU 1804-1032 | BUCK d.o.o. | Clean Room CLA/C Ex 600 x 600 mm Clean Room CLA/C Ex-1015145 Color: White | |
BU 1106-561 | BUCK d.o.o. | Luminaire CLEAN ROOM 414/840 DL-CG | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
BU 1106-561 | BUCK d.o.o. | Luminaire CLEAN ROOM 414/840 DP | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
BU 1804-1032 | BUCK d.o.o. | Clean Room CLA 1195 x 295 mm Clean Room CLA-1015184 Color: White | |
BU 1804-1032 | BUCK d.o.o. | Clean Room CLA 595 x 595 mm Clean Room CLA-1015185 Color: White | |
BU 1804-1032 | BUCK d.o.o. | Clean Room CLA/C 1200 x 300 mm Clean Room CLA/C-1009245 Color: White | |
BA 0603-344 | Bahr Modultechnik GmbH | Positioning sytem QSSZ80 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
BR 1802-1009 | Brait Korea Co., Ltd | GX-Flex Manufacturing date 1/17/2018 Overall width 87.5 mm; Width inside the pod 19 mm; Thickness of the pod 1.2 mm | Particel emission (ISO 14644 part 14) (ISO Class 3) |
BR 1804-1024 | Brecon Cleanroom Systems B.V. | Brecon Cassette Panel System Color Panels RAL 9010 | Expertise Particel emission (ISO 14644 part 14) (ISO Class 3) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (1059 Hits)
- ISO Class 1 (134 Hits)
- ISO Class 2 or better (189 Hits)
- ISO Class 3 or better (292 Hits)
- ISO Class 4 or better (419 Hits)
- ISO Class 5 or better (524 Hits)
- ISO Class 6 or better (601 Hits)
- ISO Class 7 or better (644 Hits)
- ISO Class 8 or better (660 Hits)
- ISO Class 9 or better (664 Hits)
Subject Of Test
- All (292 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Biological cleanability (VDI 2083 part 17) (1 Hits)
- Biological resistance (ISO 846) (13 Hits)
- Chemical resistance (VDI 2083 part 17) (5 Hits)
- Cleanability (VDI 2083 part 17) (6 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (14 Hits)
- ESD behaviour (SEMI E78) (2 Hits)
- Expertise (18 Hits)
- Microbicidity (ISO 22196) (2 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (26 Hits)
- Outgassing (VOC) (5 Hits)
- Particel emission (ISO 14644 part 14) (41 Hits)
- Particle emission (VDI 2083 part 17) (38 Hits)
- Particle emission (VDI 2083 part 9.1) (212 Hits)
- Riboflavin test (VDMA information leaflet) (4 Hits)
Categories
- All (292 Hits)
- Cleanroom Facilities (76 Hits)
- Automation Components (41 Hits)
- Working Place and Operator (31 Hits)
- Materials (4 Hits)
- Process Equipment (18 Hits)
- Energy Supply (122 Hits)