
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
YE 1410-726 | Yeonhab Precision Co., Ltd. | Cable YHHF-FLAT CABLE – 4C - 2 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
YE 1410-726 | Yeonhab Precision Co., Ltd. | Cable YHHF-FLAT CABLE – 4C - 3 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
YE 1410-726 | Yeonhab Precision Co., Ltd. | Cable YHHF-FLAT CABLE – 4C - 4 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
GO 1504-757 | W.L. Gore & Associates GmbH (Pleinfeld) | Low Outgassing Trackless Cable GKT-FTFH-V01-A (prototype) | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
TH 1312-682 | THOMAS CABLE Co., Ltd. | THOMTRONIC-CLEANROOM C TP 5 x 2 x 1.0 mm² (Black) | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
LA 1505-765 | U.I. Lapp GmbH | Cable ÖLFLEX ROBUST FD 12G1 black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
DY 1510-787 | Dyden Corporation | Cable RMFES (AWG 26 / 4P) black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
DY 1510-787 | Dyden Corporation | Cable RMFEV (AWG 25 x 2P) black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
YO 1510-788 | Yoshinogawa Electric Wire & Cable Co., Ltd. | SRFV-A021P15S (black) UL Style: 20921 300V 105°C ; AWG. Size: 24 Diameter: 11.3 mm ; Number of cores: 15 Pair | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
YO 1510-788 | Yoshinogawa Electric Wire & Cable Co., Ltd. | SRFV-A125C06S (black) UL Style: 20949 600V 105°C ; AWG. Size: 17 Diameter: 10.8 mm ; Number of cores: 6 Cores | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
CO 1509-784 | Coroplast Fritz Müller GmbH & Co. KG | Coroflex Cleanroom 2200 series Color: black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
LS 1605-824 | LS Cable & System Ltd. (Gumi-si) | flat cable e-Flatek white | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
TH 1606-833 | Thomas Engineering Co., Ltd. | ThomPod (F22-03R0205, F25-04R0205, F25-04R0205) ThomCL4433 with ThomFlat White | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
ER 1608-843 | Ernst & Engbring GmbH | Hybrid Cable MPU 8/7 351.1412.09.00/2010 color: green | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
ER 1608-843 | Ernst & Engbring GmbH | Hybrid Cable MPU 8/9 351.1412.09.00/2016 color: green | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
HI 1702-880 | Hitachi Cable Manchester Inc. | Cable Sleeve Channelflex Pod BE2303-AD white | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
HI 1702-880 | Hitachi Cable Manchester Inc. | Cable Sleeve Channelflex Pod BE2303-AS white | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
DY 1701-872 | Dyden Corporation | Cable DY-POD white | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
DY 1701-872 | Dyden Corporation | Cable DY-POD with energy chain white | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
TM 1702-887 | TM Tech Co., Ltd. | T-FLEX-4LANE-100R1 (white) with rubber stopper 1 layer; metal clamp at both ends end cap fastener: bolt, nut | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (127 Hits)
- ISO Class 1 (66 Hits)
- ISO Class 2 or better (79 Hits)
- ISO Class 3 or better (97 Hits)
- ISO Class 4 or better (108 Hits)
- ISO Class 5 or better (111 Hits)
- ISO Class 6 or better (113 Hits)
- ISO Class 7 or better (113 Hits)
- ISO Class 8 or better (113 Hits)
- ISO Class 9 or better (113 Hits)
Subject Of Test
- All (66 Hits)
- Particel emission (ISO 14644 part 14) (6 Hits)
- Particle emission (VDI 2083 part 9.1) (60 Hits)
Categories
- All (134 Hits)
- Cleanroom Facilities (29 Hits)
- Automation Components (13 Hits)
- Working Place and Operator (7 Hits)
- Process Equipment (8 Hits)
- Energy Supply (77 Hits)