
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
TH 1312-682 | THOMAS CABLE Co., Ltd. | THOMFLEX-CLEANROOM C 4 x 1.5 mm² (Black) | |
TH 1312-682 | THOMAS CABLE Co., Ltd. | THOMFLEX-CLEANROOM 4 x 6.0 mm² (Black) | |
TH 1312-682 | THOMAS CABLE Co., Ltd. | THOMFLEX-CLEANROOM 4 x 1.5 mm² (Black) | |
TH 1312-682 | THOMAS CABLE Co., Ltd. | THOMFLEX-CLEANROOM 2 x 0.25 mm² (Black) | |
TM 1702-887 | TM Tech Co., Ltd. | T-FLEX-4LANE-100R1 (white) with rubber stopper 1 layer; metal clamp at both ends end cap fastener: bolt, nut | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
TH 1312-682 | THOMAS CABLE Co., Ltd. | Series THOMFLEX-CLEANROOM (Black) | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
CP 1701-868 | CP SYSTEM CO.,LTD | Sabin chain nsb045CR.75.R75/F black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
CP 1701-868 | CP SYSTEM CO.,LTD | Sabin chain nsb020CR.20.R48/F black | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
YO 1510-788 | Yoshinogawa Electric Wire & Cable Co., Ltd. | SRFV-A125C06S (black) UL Style: 20949 600V 105°C ; AWG. Size: 17 Diameter: 10.8 mm ; Number of cores: 6 Cores | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
YO 1510-788 | Yoshinogawa Electric Wire & Cable Co., Ltd. | SRFV-A021P15S (black) UL Style: 20921 300V 105°C ; AWG. Size: 24 Diameter: 11.3 mm ; Number of cores: 15 Pair | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1907-1125 | igus GmbH | SKY28.068.02.1 e-skin hybrid Color: White Manufacturing date. 5/20/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
IG 1907-1125 | igus GmbH | SKS28.068.02.1 e-skin soft + CF SOFT Color: White Manufacturing date. 5/20/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
IG 1907-1125 | igus GmbH | SKF12.3.03.0106 e-skin flat Color: White Manufacturing date: 3/28/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
IG 1907-1125 | igus GmbH | SKF12.3.03.0102 e-skin flat Color: White Manufacturing date: 5/23/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
IG 1907-1125 | igus GmbH | SKF12.3.03.0101 e-skin flat Color: White Manufacturing date: 5/23/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
IG 1907-1125 | igus GmbH | SKF12.3.02.0101 e-skin flat Color: White Manufacturing date: 7/30/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
HA 1811-1082 | Hanshin Chain Co., Ltd. | RoboChain RACER PLUS SL-022 HST-PAD ESD Batch number: 180917; Color: Gray Manufacturing date: 9/17/2018 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
NI 1809-1066 | Nichigoh Communication Electric Wire Co., Ltd. | RO-FLEX I II III S 4.0 x 10C Manufacturing date: 3/2018 Color: Black | Particel emission (ISO 14644 part 14) (ISO Class 1) |
NI 1809-1066 | Nichigoh Communication Electric Wire Co., Ltd. | RO-FLEX I II III S 0.75 x 6P Manufacturing date: 3/2018 Color: Black | Particel emission (ISO 14644 part 14) (ISO Class 1) |
NI 1809-1066 | Nichigoh Communication Electric Wire Co., Ltd. | RO-FLEX I II III S 0.14 x 1P Manufacturing date: 3/2018 Color: Black | Particel emission (ISO 14644 part 14) (ISO Class 1) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (214 Hits)
- ISO Class 1 (101 Hits)
- ISO Class 2 or better (127 Hits)
- ISO Class 3 or better (162 Hits)
- ISO Class 4 or better (175 Hits)
- ISO Class 5 or better (185 Hits)
- ISO Class 6 or better (191 Hits)
- ISO Class 7 or better (193 Hits)
- ISO Class 8 or better (193 Hits)
- ISO Class 9 or better (193 Hits)
Subject Of Test
- All (101 Hits)
- Particel emission (ISO 14644 part 14) (31 Hits)
- Particle emission (VDI 2083 part 9.1) (70 Hits)
Categories
- All (167 Hits)
- Cleanroom Facilities (35 Hits)
- Automation Components (13 Hits)
- Working Place and Operator (9 Hits)
- Process Equipment (9 Hits)
-
Energy Supply (101 Hits)