
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
IS 1107-563 | isel Germany AG | Narrow profile slide LES 6 234 624 0129 | Particle emission (VDI 2083 part 9.1) |
IS 1512-799 | isel Germany AG | linear axis ILD50-6 silvergrey | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
HM 1204-596 | e.p.s elektropneumatische Systeme GmbH | Linear module EDM 20-100 EL | Particle emission (VDI 2083 part 9.1) |
HM 1204-596 | e.p.s elektropneumatische Systeme GmbH | Rotary unit SE 20 E-2-50 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
ZO 1608-844 | ZORN Maschinenbau GmbH | Zorn linear axis ZLAG1-100-Z Aluminium anodized | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
SC 1506-768 | Schneider Electric Automation GmbH (Lahr) | Linear unit Lexium TAC41SBC0500A1BS Stroke: 500 mm ID number: 0071001001661 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
SC 1506-768 | Schneider Electric Automation GmbH (Lahr) | Linear unit Lexium TAC41SBC0100A1BS Stroke: 100 mm ID number: 0071001001660 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
SC 1706-921 | Schneider Electric Automation GmbH (Lahr) | Lexium PAS B toothed belt axis (160 N toothed belt tension)_Stroke 1000 mm PAS42BBM1000A1SAxxxR Manufacturing date: 14/6/2017 | Particel emission (ISO 14644 part 14) |
SC 1706-921 | Schneider Electric Automation GmbH (Lahr) | Lexium PAS B toothed belt axis (with metal cover tape)_Stroke 1000 mm PAS42BBM1000A1RAxxxR Manufacturing date: 14/6/2017 | Particel emission (ISO 14644 part 14) |
SC 1706-921 | Schneider Electric Automation GmbH (Lahr) | Lexium PAS B toothed belt axis (with metal cover tape)_Stroke 1000 mm PAS42BBM1000A1RAxxxR Manufacturing date: 14/6/2017 | Particel emission (ISO 14644 part 14) |
SC 1706-921 | Schneider Electric Automation GmbH (Lahr) | Lexium PAS B toothed belt axis (600 N toothed belt tension)_Stroke 1000 mm PAS42BBM1000A1NAxxxR Manufacturing date: 14/6/2017 | Particel emission (ISO 14644 part 14) |
SC 1903-1107 | SCHUNK Electronic Solutions GmbH | Kompakt Pick & Place PPU-E 35 weight 26 kg Manufacturing date 9/3/2019 | Particel emission (ISO 14644 part 14) |
RO 1505-764 | ROLLON GmbH | Cleanroom unit ONE80 Travel length: 2200 mm power unit: KOLLMORGEN Seidel 6SM57M-3000 | gearing: BONFIGLIOLI MP 080.1.4.15‘.19.40.80.100.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit without extraction system RK DuoLine S60 Clean | Stroke: 1500 mm Drive: SMHA60601.45112ID65-404 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit with extraction system RK DuoLine S60 Clean | Stroke: 1500 mm Drive: SMHA60601.45112ID65-404 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit with extraction system RK DuoLine Z80 Clean | Stroke: 2000 mm Drive: SMH60601.45112ID65-400 | Gear: PLE 60 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit without extraction system RK DuoLine Z80 Clean | Stroke: 2000 mm Drive: SMH60601.45112ID65-400 | Gear: PLE 60 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit with extraction system RK DuoLine S80 Clean | Stroke: 2000 mm Drive: SMHA60601.45112ID65-400 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit without extraction system RK DuoLine S80 Clean | Stroke: 2000 mm Drive: SMHA60601.45112ID65-400 | Particle emission (VDI 2083 part 9.1) (ISO Class 8) |
RK 1404-704 | RK Rose+Krieger GmbH | Linear unit with extraction system RK DuoLine Z60 Clean | Stroke: 2000 mm Drive: SMH60601.45112ID65-400 | Gear: PLE 60 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (41 Hits)
- ISO Class 1 (6 Hits)
- ISO Class 2 or better (7 Hits)
- ISO Class 3 or better (9 Hits)
- ISO Class 4 or better (10 Hits)
- ISO Class 5 or better (14 Hits)
- ISO Class 6 or better (19 Hits)
- ISO Class 7 or better (29 Hits)
- ISO Class 8 or better (34 Hits)
- ISO Class 9 or better (34 Hits)
Subject Of Test
- All (41 Hits)
- Particel emission (ISO 14644 part 14) (16 Hits)
- Particle emission (VDI 2083 part 9.1) (25 Hits)
Categories
- All (1210 Hits)
- Cleanroom Facilities (391 Hits)
- Automation Components (212 Hits)
- Working Place and Operator (149 Hits)
- Materials (173 Hits)
- Process Equipment (61 Hits)
- Services (10 Hits)
- Energy Supply (214 Hits)