
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
PA 1402-693 | pa products GmbH | Filter Fan Unit FFU1212EC1PHALN-U16P | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
NO 1711-969 | nora systems GmbH | norament 926 grano Color: 4877 Manufacturing date: | Particle emission (VDI 2083 part 17) (ISO Class 5) |
NO 1101-543 | nora systems GmbH | Floor covering noraplan astro ec recipe 914 | Biological resistance (ISO 846) Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 2) |
FR 0302-287 | nora systems GmbH | Floor covering noraplan sentica ed, recipe 948 | |
NO 1101-543 | nora systems GmbH | Floor covering norament 928 grano ed recipe 988 | Biological resistance (ISO 846) Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 17) (ISO Class 4) |
MO 1706-920 | montratec GmbH | montrac Transfersystem + TracSwitch CR montrac + TracSwitch CR Aluminium | Particel emission (ISO 14644 part 14) (ISO Class 3) |
MO 1706-920 | montratec GmbH | montrac Ein-Achs-Shuttle MSH4 CR montrac Ein-Achs MSH4 CR Aluminium | Particel emission (ISO 14644 part 14) (ISO Class 3) |
MO 1706-920 | montratec GmbH | montrac Zwei-Achsen-Shuttle MSH4 CR montrac Zwei-Achsen MSH4 CR Aluminium | Particel emission (ISO 14644 part 14) (ISO Class 3) |
MO 1004-520 | montratec AG | Conveyor system Vertical Axis Cleanroom | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
MO 0704-399 | montratec AG | Transfer system Montrac-Induktiv | Particle emission (VDI 2083 part 9.1) (ISO Class 4) Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
MO 1004-520 | montratec AG | Conveyor system Montrac Lift Cleanroom | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
MO 1007-530 | montratec AG | Multitrack conveyor cleanroom edition MTBR | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
MO 1007-530 | montratec AG | Conveyor system cleanroom edition TBR | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
MO 1007-530 | montratec AG | Multitrack conveyor MTB | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
IS 1103-547 | isel Germany AG | robot IWH-BA13S14HDF-1 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IS 1512-799 | isel Germany AG | robot IWH-BA13D14HDF-3 silvergrey | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
IS 0903-475 | isel Germany AG | Transfer system ILT-U021WH1-1 | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
IS 1512-799 | isel Germany AG | linear axis ILD50-6 silvergrey | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
IG 1303-640 | igus GmbH | e-chain E61.29.50.075.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 0704-400 | igus GmbH | Energy chain E3.15.040.075.0 |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (1210 Hits)
- ISO Class 1 (167 Hits)
- ISO Class 2 or better (236 Hits)
- ISO Class 3 or better (354 Hits)
- ISO Class 4 or better (492 Hits)
- ISO Class 5 or better (620 Hits)
- ISO Class 6 or better (706 Hits)
- ISO Class 7 or better (755 Hits)
- ISO Class 8 or better (773 Hits)
- ISO Class 9 or better (779 Hits)
Subject Of Test
- All (755 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (7 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Air flow velocity (3 Hits)
- Air flow visualisation (3 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (38 Hits)
- Chemical resistance (VDI 2083 part 17) (22 Hits)
- Cleanability (VDI 2083 part 17) (18 Hits)
- Cleaning performance - particles (VDI 2083 part 17) (1 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (42 Hits)
- ESD behaviour (SEMI E78) (6 Hits)
- Expertise (26 Hits)
- Leakage testing (2 Hits)
- Microbicidity (ISO 22196) (6 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (57 Hits)
- Outgassing (VOC) (17 Hits)
- Particel emission (ISO 14644 part 14) (188 Hits)
- Particle emission (VDI 2083 part 17) (109 Hits)
- Particle emission (VDI 2083 part 9.1) (455 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Particles (airborne) (3 Hits)
- Pressure conditions (3 Hits)
- Raman analysis (1 Hits)
- Riboflavin test (VDMA information leaflet) (23 Hits)
Categories
- All (755 Hits)
- Cleanroom Facilities (179 Hits)
- Automation Components (176 Hits)
- Working Place and Operator (108 Hits)
- Materials (47 Hits)
- Process Equipment (49 Hits)
- Services (3 Hits)
- Energy Supply (193 Hits)