
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
SE 1001-503 | SEW-Eurodrive GmbH & Co KG | drive system MOVIGEAR engine | Particle emission (VDI 2083 part 9.1) (ISO Class 2) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
IG 1303-640 | igus GmbH | control cablePUR CF77.UL.05.12.D | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | control cablePUR CF130.05.12.UL | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | control cable PUR CF130.15.07.UL | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | control cable CF240.02.24 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1311-677 | igus GmbH | cleanroom e-chain CRC CRC.E6.29.040.01.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
ZO 1608-844 | ZORN Maschinenbau GmbH | Zorn linear axis ZLAG1-100-Z Aluminium anodized | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
FL 1606-830 | FlexLink AB (Schweden) | X85 Conveyor-Clean (prototype) Wax slide rail, POM B chain X85X wheel disk, no GF drive wheel | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
DA 1511-791 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Work chair IS 20760 upholstery: 0426; black Base Nr. 16 with Castors Nr. 81 | ESD behaviour (DIN EN 61340-5-1) Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
DA 1511-795 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Work chair IS 20650 upholstery: 0171 Base Nr. 16 with Castors Nr. 81 | ESD behaviour (DIN EN 61340-5-1) Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
DA 1605-826 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Work chair IS 20170 upholstery: 3202; rot Base Nr. 84 with Castors Nr. 82 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1606-831 | J. Schmalz GmbH | Wafer gripper SWGm-6S 146x146x65 Material code: PEEK Material type: Assembly with PEEK suction surface | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SPF 40 ED-65 SC050 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SPB1 40 ED-65 SC050 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGP 35 HT1-60 N034 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGP 34 FPM-65 N033 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups SGF 125 HT1-60 G1/4-IG | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups FGA 25 SI-65 N016 | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups FGA 25 SI-55 N016 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
SC 1405-707 | J. Schmalz GmbH | Vacuum- Suction Cups FGA 25 HT1-60 N016 | Particle emission (VDI 2083 part 9.1) (ISO Class 4) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (552 Hits)
- ISO Class 1 (109 Hits)
- ISO Class 2 or better (148 Hits)
- ISO Class 3 or better (212 Hits)
- ISO Class 4 or better (286 Hits)
- ISO Class 5 or better (362 Hits)
- ISO Class 6 or better (421 Hits)
- ISO Class 7 or better (455 Hits)
- ISO Class 8 or better (465 Hits)
- ISO Class 9 or better (465 Hits)
Subject Of Test
- All (773 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (7 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Air flow velocity (4 Hits)
- Air flow visualisation (4 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (38 Hits)
- Chemical resistance (VDI 2083 part 17) (22 Hits)
- Cleanability (VDI 2083 part 17) (18 Hits)
- Cleaning performance - particles (VDI 2083 part 17) (2 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (43 Hits)
- ESD behaviour (SEMI E78) (6 Hits)
- Expertise (26 Hits)
- Leakage testing (3 Hits)
- Microbicidity (ISO 22196) (6 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (57 Hits)
- Outgassing (VOC) (17 Hits)
- Particel emission (ISO 14644 part 14) (194 Hits)
- Particle emission (VDI 2083 part 17) (110 Hits)
-
Particle emission (VDI 2083 part 9.1) (465 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Particles (airborne) (4 Hits)
- Pressure conditions (4 Hits)
- Raman analysis (1 Hits)
- Riboflavin test (VDMA information leaflet) (23 Hits)
Categories
- All (465 Hits)
- Cleanroom Facilities (52 Hits)
- Automation Components (146 Hits)
- Working Place and Operator (79 Hits)
- Materials (15 Hits)
- Process Equipment (37 Hits)
- Services (1 Hits)
- Energy Supply (135 Hits)