
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
IG 0704-400 | igus GmbH | Cable system CF5.10.07 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1303-640 | igus GmbH | e-chain 1500.050.038.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
IG 1303-640 | igus GmbH | e-chain 1500.050.038.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1303-640 | igus GmbH | e-chain E4.32.10.063.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1303-640 | igus GmbH | e-chain E4.32.10.063.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
IG 1303-640 | igus GmbH | e-chain E61.29.50.075.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | e-chain E61.29.50.075.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | e-chain T3.29.050.038.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
IG 1303-640 | igus GmbH | e-chain P4.32.15.150.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
IG 1303-640 | igus GmbH | control cablePUR CF77.UL.05.12.D | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | control cablePUR CF130.05.12.UL | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | control cable PUR CF130.15.07.UL | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1303-640 | igus GmbH | control cable CF240.02.24 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1311-677 | igus GmbH | cleanroom e-chain CRC CRC.E6.29.040.01.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1504-755 | igus GmbH | Energy chain e-skin RBR (prototype) | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1504-755 | igus GmbH | Energy chain e-skin | Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
IG 1607-838 | igus GmbH | P4.42.15CR.150.0 profile-rol e-chain clean room Black / Beige | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
HA 0810-453 | hawo GmbH | Vacuum impulse welding machine hv 460 AP/V | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
HA 1112-581 | hawo GmbH | Impulse welding device hm 660 AS-V | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
EL 1603-812 | eltherm production GmbH | Heating jacket ELPH-Cleanroom ID 40 mm | Outgassing (VDI 2083 part 17) Particle emission (VDI 2083 part 9.1) (ISO Class 1) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (552 Hits)
- ISO Class 1 (109 Hits)
- ISO Class 2 or better (148 Hits)
- ISO Class 3 or better (212 Hits)
- ISO Class 4 or better (286 Hits)
- ISO Class 5 or better (362 Hits)
- ISO Class 6 or better (421 Hits)
- ISO Class 7 or better (455 Hits)
- ISO Class 8 or better (465 Hits)
- ISO Class 9 or better (465 Hits)
Subject Of Test
- All (773 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (7 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Air flow velocity (4 Hits)
- Air flow visualisation (4 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (38 Hits)
- Chemical resistance (VDI 2083 part 17) (22 Hits)
- Cleanability (VDI 2083 part 17) (18 Hits)
- Cleaning performance - particles (VDI 2083 part 17) (2 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (43 Hits)
- ESD behaviour (SEMI E78) (6 Hits)
- Expertise (26 Hits)
- Leakage testing (3 Hits)
- Microbicidity (ISO 22196) (6 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (57 Hits)
- Outgassing (VOC) (17 Hits)
- Particel emission (ISO 14644 part 14) (194 Hits)
- Particle emission (VDI 2083 part 17) (110 Hits)
-
Particle emission (VDI 2083 part 9.1) (465 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Particles (airborne) (4 Hits)
- Pressure conditions (4 Hits)
- Raman analysis (1 Hits)
- Riboflavin test (VDMA information leaflet) (23 Hits)
Categories
- All (465 Hits)
- Cleanroom Facilities (52 Hits)
- Automation Components (146 Hits)
- Working Place and Operator (79 Hits)
- Materials (15 Hits)
- Process Equipment (37 Hits)
- Services (1 Hits)
- Energy Supply (135 Hits)