
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
SO 0806-440 | Sommer-automatic GmbH | Gripper RMSF 40S-D2 | |
SO 0806-440 | Sommer-automatic GmbH | Gripper RGP 1810N-B | |
WE 1002-512 | WEISS GmbH Sondermaschinentechnik | Indexing Table Index Table TC150 CL | |
IG 0308-295 | igus GmbH | Energy chain E14.3.038 | |
IG 0308-295 | igus GmbH | Energy chain E6.29.050.055.0 | |
IG 0704-400 | igus GmbH | Energy chain E6.29.060.150.CR | |
IG 0704-400 | igus GmbH | Energy chain E3.15.040.075.0 | |
IN 0312-300 | Interstuhl Büromöbel GmbH & Co. KG | Cleanroom swivel stool Model 9468E | |
FR 0302-287 | nora systems GmbH | Floor covering noraplan sentica ed, recipe 948 | |
FE 0611-372 | Festo AG & Co. KG | Air bearing | |
FA 0811-460 | FANUC Robotics Europe S.A. | Robot LR Mate 200iC/5C | |
DA 0912-500 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom chair IS 20990 backrest version 4 | |
DA 0810-452 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom chair TC 19120 | |
DA 0703-396 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Mobile standing aid TC 09558 | |
DA 0703-391 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom stool TC 09018 | |
DA 0607-356 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom chair TC 09020 | |
DA 0607-356 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom chair TC 09098 with bellows | |
DA 0101-231 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom swivel chair Dauphin TC 1311 | |
DA 0010-215 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom swivel chair Dauphin TC 1321 | |
DA 0005-175 | Bürositzmöbelfabrik Friedrich-W. Dauphin GmbH & Co. | Cleanroom chair TC 9038 |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (552 Hits)
- ISO Class 1 (109 Hits)
- ISO Class 2 or better (148 Hits)
- ISO Class 3 or better (212 Hits)
- ISO Class 4 or better (286 Hits)
- ISO Class 5 or better (362 Hits)
- ISO Class 6 or better (421 Hits)
- ISO Class 7 or better (455 Hits)
- ISO Class 8 or better (465 Hits)
- ISO Class 9 or better (465 Hits)
Subject Of Test
- All (620 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (6 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (36 Hits)
- Chemical resistance (VDI 2083 part 17) (21 Hits)
- Cleanability (VDI 2083 part 17) (15 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (33 Hits)
- ESD behaviour (SEMI E78) (5 Hits)
- Expertise (26 Hits)
- Microbicidity (ISO 22196) (6 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (55 Hits)
- Outgassing (VOC) (15 Hits)
- Particel emission (ISO 14644 part 14) (159 Hits)
- Particle emission (VDI 2083 part 17) (99 Hits)
-
Particle emission (VDI 2083 part 9.1) (362 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Riboflavin test (VDMA information leaflet) (19 Hits)
Categories
- All (362 Hits)
- Cleanroom Facilities (47 Hits)
- Automation Components (93 Hits)
- Working Place and Operator (57 Hits)
- Materials (10 Hits)
- Process Equipment (27 Hits)
- Energy Supply (128 Hits)