
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
ZU 1806-1048 | Zumtobel Lighting GmbH | Leuchtenpanel CLEAN PASSEPARTOUT M625Q Herstelldatum: 18/4/2018 Farbe: Weiß RAL 9010/08; Größe: 625 x 625 mm | Expertise Particel emission (ISO 14644 part 14) (ISO Class 1) |
WE 1801-997 | Werma Signaltechnik GmbH & Co. KG | Clean SIGN BM 695.X10.55 signal tower Clean SIGN BM manufacturing date 18/1/2018 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
TS 1908-1135 | Tsubakimoto Chain Co. | Tsubaki Cleanveyor 1 layer Color White Manufacturing date 5/28/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
TS 1908-1135 | Tsubakimoto Chain Co. | Tsubaki Cleanveyor 2 layers Color White Manufacturing date 5/28/2019 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
TS 1904-1108 | Tsubakimoto Chain Co. | FLATVEYOR FV-2018-0068 FV070.1020 Color Black Batch number FV-2018-0068 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
TH 1901-1088 | Thomas Cable Co., Ltd. | THOMTRACK_SYSTEM_34TTST1000 Manufacturing date: 11/22/2018 Batch number: H1127TT | Particel emission (ISO 14644 part 14) (ISO Class 1) |
TH 1809-1067 | Thomas Engineering Co., Ltd. | PODFLEX 4 x 0.75 mm2 serial number 3CA00118 Black | Particel emission (ISO 14644 part 14) (ISO Class 1) |
ST 1803-1014 | StoCretec GmbH, Gutenbergstraße 6, 65830 Kriftel | StoPox WHG Deck 100 Manufacturing date: 1/19/2018 Color: Pebble gray | Particel emission (ISO 14644 part 14) (ISO Class 4) |
ST 1803-1014 | StoCretec GmbH, Gutenbergstraße 6, 65830 Kriftel | StoPox WHG Deck 110 Manufacturing date: 1/19/2018 / VOC: 2/23/2018 Color: Pebble gray | Outgassing (VDI 2083 part 17) Particel emission (ISO 14644 part 14) (ISO Class 4) |
SO 1801-999 | Soliani Emc s.r.l. | Pyramidal High Power RF Microwave Absorber Solemi-21-P-CR1 12/15/2017 Black | Particel emission (ISO 14644 part 14) (ISO Class 1) |
SH 2005-1154 | Shanghai Suntone Electronic Co., Ltd | CMS-POD 16010920 Batch number: 16010920, Charge number: P205.4.2.R40ACE Color: White; Manufacturing date: 1/9/2020 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
SE 1903-1105 | Sedus Stoll AG | se:motion / em-101 color black Manufacturing date 08/2/2018 | Particel emission (ISO 14644 part 14) (ISO Class 5) |
SE 1803-1011 | Sedus Stoll AG | tu-181 TURN AROUND HIGH DESK CHAIR Article number: 1503 2203 120 120; Material: 4KN-Lederimitat Order/position: 1387371/100; Manufacturing date: 2/14/2018 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
SC 1904-1110 | Schmoll Maschinen GmbH | Direktbelichtungsanlage MDI SINGLETABLE ULTRA SERIES Material: Edelstahl; Gewicht Ca.: 3 t Baujahr: 15/2/2019 | Particel emission (ISO 14644 part 14) (ISO Class 6) |
SA 1709-944 | SAMICK PRECISION IND. CO., Ltd | LME25uu-RESIN Manufacturing date 2/11/2017 | Particel emission (ISO 14644 part 14) (ISO Class 5) |
SA 1709-944 | SAMICK PRECISION IND. CO., Ltd | LME25uu-STEEL Manufacturing date 2/11/2017 | Particel emission (ISO 14644 part 14) (ISO Class 4) |
SA 1709-944 | SAMICK PRECISION IND. CO., Ltd | LMES25uu Manufacturing date 2/11/2017 | Particel emission (ISO 14644 part 14) (ISO Class 5) |
RO 1808-1064 | ROCKWOOL International A/S, ROCKFON (DK) | Ceiling system MediCare Block Dimension: 600 x 600 x 25 mm; Color: White Manufacturing date: 3/31/2017 | Particel emission (ISO 14644 part 14) (ISO Class 1) |
RO 1808-1064 | ROCKWOOL International A/S, ROCKFON (DK) | Ceiling system MediCare Air Dimension: 600 x 600 x 25 mm; Color: White Manufacturing date: 3/2/2018 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
RO 1808-1064 | ROCKWOOL International A/S, ROCKFON (DK) | Ceiling system MediCare Plus Dimension: 600 x 600 x 20 mm; Color: White Manufacturing date: 5/27/2018 | Particel emission (ISO 14644 part 14) (ISO Class 2) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (210 Hits)
- ISO Class 1 (51 Hits)
- ISO Class 2 or better (71 Hits)
- ISO Class 3 or better (103 Hits)
- ISO Class 4 or better (125 Hits)
- ISO Class 5 or better (159 Hits)
- ISO Class 6 or better (177 Hits)
- ISO Class 7 or better (188 Hits)
- ISO Class 8 or better (194 Hits)
- ISO Class 9 or better (196 Hits)
Subject Of Test
- All (706 Hits)
- Ab- / Desorption kinetic (VDI 2083 part 20 draft) (7 Hits)
- Acustic power (ISO 3741) (1 Hits)
- Air flow velocity (1 Hits)
- Air flow visualisation (1 Hits)
- Biological cleanability (VDI 2083 part 17) (2 Hits)
- Biological resistance (ISO 846) (38 Hits)
- Chemical resistance (VDI 2083 part 17) (22 Hits)
- Cleanability (VDI 2083 part 17) (17 Hits)
- EDX analysis (1 Hits)
- ESD behaviour (DIN EN 61340-5-1) (39 Hits)
- ESD behaviour (SEMI E78) (6 Hits)
- Expertise (26 Hits)
- Leakage testing (1 Hits)
- Microbicidity (ISO 22196) (6 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (57 Hits)
- Outgassing (VOC) (16 Hits)
-
Particel emission (ISO 14644 part 14) (177 Hits)
- Particle emission (VDI 2083 part 17) (107 Hits)
- Particle emission (VDI 2083 part 9.1) (421 Hits)
- Particle per wafer and pass (PWP) (1 Hits)
- Particles (airborne) (1 Hits)
- Pressure conditions (1 Hits)
- Raman analysis (1 Hits)
- Riboflavin test (VDMA information leaflet) (22 Hits)
Categories
- All (177 Hits)
- Cleanroom Facilities (39 Hits)
- Automation Components (27 Hits)
- Working Place and Operator (28 Hits)
- Materials (15 Hits)
- Process Equipment (11 Hits)
- Energy Supply (57 Hits)