
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
AD 1805-1043 | Advantest Europe GmbH | Cooling system E2760 FCS Heat transfer medium: Water Weight: 247 kg | Particel emission (ISO 14644 part 14) (ISO Class 6) |
AD 1811-1079 | Advantest Europe GmbH | Cooling system E2760 FAE 18kW 100920 74 kg Water | Particel emission (ISO 14644 part 14) (ISO Class 3) |
AD 1811-1079 | Advantest Europe GmbH | Cooling system E2760 FAE 36 kW 177299 95 kg Water | Particel emission (ISO 14644 part 14) (ISO Class 3) |
AD 1811-1079 | Advantest Europe GmbH | Cooling system E2760 FAE 36 kW 177301 95 kg Water | Particel emission (ISO 14644 part 14) (ISO Class 3) |
DE 1808-1060 | F & K DELVOTEC Bondtechnik GmbH | Ultrasonic Wire Bonder M17 D Indexer Weight 1600 kg manufacturing date 2018 | Particel emission (ISO 14644 part 14) (ISO Class 6) |
ME 1811-1085 | Memmert GmbH + Co. KG | Universal Oven UF1060 Color: stainless steel Manufacturing date: 9/2018 | Particel emission (ISO 14644 part 14) (ISO Class 6) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (7 Hits)
- ISO Class 3 or better (3 Hits)
- ISO Class 4 or better (3 Hits)
- ISO Class 5 or better (3 Hits)
- ISO Class 6 or better (6 Hits)
- ISO Class 7 or better (7 Hits)
- ISO Class 8 or better (7 Hits)
- ISO Class 9 or better (7 Hits)
Subject Of Test
- All (40 Hits)
- EDX analysis (1 Hits)
- Outgassing (Inorganic) (1 Hits)
- Outgassing (VDI 2083 part 17) (2 Hits)
- Outgassing (VOC) (2 Hits)
-
Particel emission (ISO 14644 part 14) (6 Hits)
- Particle emission (VDI 2083 part 9.1) (34 Hits)
- Raman analysis (1 Hits)
Categories
- All (74 Hits)
- Cleanroom Facilities (18 Hits)
- Automation Components (21 Hits)
- Working Place and Operator (9 Hits)
- Materials (3 Hits)
-
Process Equipment (6 Hits)
- Energy Supply (17 Hits)