
TESTED DEVICE®
Report No.![]() ![]() | Manufacturer![]() ![]() | Product Name![]() ![]() | Subject of Test (Result)![]() ![]() |
---|---|---|---|
DE 1303-642 | Desoutter GmbH | Screwdriver ERS12 | Particle emission (VDI 2083 part 9.1) (ISO Class 8) |
LA 1306-649 | LANG GmbH & Co. KG | Stepper motor AS5918M2804-E modified by Lang GmbH & Co. KG | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
ME 1302-636 | Memmert GmbH + Co. KG | Universal heating cabinet UF 750 plus | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
HY 1310-663 | Hypex d.o.o. | Linea axis CTV-CR110-1616-ISO9-0-510-L-0-1 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
LA 1306-649 | LANG GmbH & Co. KG | Linear axis CTV 110-1616-ISO7-510-L-0-1 | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
RY 1307-661 | Rychiger AG | R&D Sealer RD06 (Stanz- und Siegelmaschine) | Particle emission (VDI 2083 part 9.1) (ISO Class 7) |
GI 1306-637 | Gimatic Vertrieb GmbH (Bodelshausen) | Gripper MRE16180 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
RO 1311-676 | Rohwedder Micro Assembly GmbH | new | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
DE 1303-642 | Desoutter GmbH | Screwdriver ERS2 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
RO 1311-676 | Rohwedder Micro Assembly GmbH | FANUC Roboter M-710iC/70 mit Doppel-Dreh-Greifer der Firma MATHEUS Industrie-Automation GmbH | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
IG 1303-640 | igus GmbH | e-chain P4.32.15.150.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
VA 1306-653 | VAT Vakuumventile AG | new ATM Tür 076-50x336 | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
ZE 1307-658 | Zeiss Industrielle Messtechnik GmbH (Oberkochen) | Coordinate measuring machine MICURA | Particle emission (VDI 2083 part 9.1) (ISO Class 6) |
IG 1303-640 | igus GmbH | e-chain E4.32.10.063.0 | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
VA 1306-653 | VAT Vakuumventile AG | new 9450X-XA24-AEY1 | Particle emission (VDI 2083 part 9.1) (ISO Class 5) |
DE 1303-642 | Desoutter GmbH | Controller CVIR II | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
IG 1303-640 | igus GmbH | e-chain 1500.050.038.0.CR | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
TH 1312-682 | THOMAS CABLE Co., Ltd. | Series THOMFLEX-CLEANROOM C (Black) | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
LA 1306-649 | LANG GmbH & Co. KG | Controller system L-Step Express 19'' 480VA | Particle emission (VDI 2083 part 9.1) (ISO Class 3) |
HA 1304-643 | Hanshin Chain Co., Ltd. (Gyunggi-do) | RoboCain HSP 0450-1BN | Particle emission (VDI 2083 part 9.1) (ISO Class 2) |
Filters
Text
Suitable for use in cleanroom areas of air cleanliness class ... according to ISO 14644-1*
- All ISO Classes (81 Hits)
- ISO Class 1 (21 Hits)
- ISO Class 2 or better (30 Hits)
- ISO Class 3 or better (37 Hits)
- ISO Class 4 or better (40 Hits)
- ISO Class 5 or better (42 Hits)
- ISO Class 6 or better (50 Hits)
- ISO Class 7 or better (57 Hits)
- ISO Class 8 or better (58 Hits)
- ISO Class 9 or better (58 Hits)
Subject Of Test
- All (58 Hits)
- Biological resistance (ISO 846) (1 Hits)
- Chemical resistance (VDI 2083 part 17) (1 Hits)
- Cleanability (VDI 2083 part 17) (2 Hits)
- Microbicidity (ISO 22196) (1 Hits)
- Outgassing (VDI 2083 part 17) (4 Hits)
- Particle emission (VDI 2083 part 17) (7 Hits)
- Particle emission (VDI 2083 part 9.1) (51 Hits)
- Riboflavin test (VDMA information leaflet) (2 Hits)
Categories
- All (58 Hits)
- Cleanroom Facilities (6 Hits)
- Automation Components (8 Hits)
- Working Place and Operator (6 Hits)
- Materials (2 Hits)
- Process Equipment (5 Hits)
- Energy Supply (31 Hits)